Mine sisu juurde

Mall:ÜmardaÜles

Allikas: Vikipeedia
Malli dokumentatsioon
Malli tuleb tõlkida ja kohandada!

This template rounds up a numeric value to a limited number of decimal places.

Usage:
  • {{ÜmardaÜles|value}}
  • {{ÜmardaÜles|value|decimals}}
  • Both parameters can be any valid numeric expression.
  • The decimals parameter defaults to 0 and is rounded to the nearest integer.
  • decimals can be negative to round up to a multiple of a power of ten.
  • If decimals is not between -20 and 20, the value is returned without rounding.
Examples:
  • {{ÜmardaÜles|3.14159|3}} = 3.142
  • {{ÜmardaÜles|0|3}} = 0 (should be 0, not 0.001)
  • {{ÜmardaÜles|-0.00031|3}} = -0.001 (should be -0.001, not 0)
  • {{ÜmardaÜles|-3.14159|3}} = -3.142
  • {{ÜmardaÜles|0|0}} = 0 (should be 0, not 1)
  • {{ÜmardaÜles|-0.9|0}} = -1 (should be -1, not 0)
  • {{ÜmardaÜles|314159|-3}} = 315000
  • {{ÜmardaÜles|0|-3}} = 0 (should be 0, not 1000)
  • {{ÜmardaÜles|-514.15|-3}} = -1000 (should be -1000, not 0)
  • {{ÜmardaÜles|-514159|-3}} = -515000
  • {{ÜmardaÜles|1}} = 1 (should be 1, not 2)
Note:
  • {{Ceil|value}} is equivalent to {{ÜmardaÜles|value}}.
See also: