Mine sisu juurde

Mall:Infobox3cols/row

Allikas: Vikipeedia
Malli dokumentatsioon

Usage

{{ infobox3cols/row
 | header = {{{header1|}}} | headerstyle = {{{headerstyle|}}}
 | label  = {{{label1|}}}  | labelstyle  = {{{labelstyle|}}}
 | data   = {{{data1|}}}   | datastyle   = {{{datastyle|}}}
 | dataa  = {{{data1a|}}}  | datastylea  = {{{datastylea|}}}
 | datab  = {{{data1b|}}}  | datastyleb  = {{{datastyleb|}}}
 | datac  = {{{data1c|}}}  | datastyleb  = {{{datastylec|}}}
 | class  = {{{class1|}}}  | rowclass    = {{{rowclass1|}}}
 | multidatastyle = {{{multidatastyle|}}}
}}
Malli tuleb tõlkida ja kohandada!